Name | Requirement 1 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|
Forge Lvl 1 | Stronghold Lvl 5 | x | 416 | x | x | 00:00:10 |
Forge Lvl 2 | Stronghold Lvl 5 | x | 583 | x | x | 00:00:28 |
Forge Lvl 3 | Stronghold Lvl 5 | x | 874 | x | x | 00:01:00 |
Forge Lvl 4 | Stronghold Lvl 5 | x | 1,400 | x | x | 00:04:00 |
Forge Lvl 5 | Stronghold Lvl 5 | x | 2,380 | x | x | 00:08:00 |
Forge Lvl 6 | Stronghold Lvl 6 | x | 4,280 | x | x | 00:16:00 |
Forge Lvl 7 | Stronghold Lvl 7 | x | 8,130 | x | x | 00:36:00 |
Forge Lvl 8 | Stronghold Lvl 8 | x | 16,300 | x | x | 00:57:36 |
Forge Lvl 9 | Stronghold Lvl 9 | x | 32,600 | x | x | 01:20:38 |
Forge Lvl 10 | Stronghold Lvl 10 | x | 65,100 | x | x | 01:40:48 |
Forge Lvl 11 | Stronghold Lvl 11 | x | 126,000 | 1,320 | x | 02:06:00 |
Forge Lvl 12 | Stronghold Lvl 12 | x | 227,000 | 5,060 | x | 02:37:30 |
Forge Lvl 13 | Stronghold Lvl 13 | x | 384,000 | 13,540 | x | 03:16:52 |
Forge Lvl 14 | Stronghold Lvl 14 | x | 603,000 | 30,200 | x | 04:06:05 |
Forge Lvl 15 | Stronghold Lvl 15 | x | 876,000 | 58,400 | x | 05:07:37 |
Forge Lvl 16 | Stronghold Lvl 16 | x | 1,170,000 | 100,400 | x | 06:24:31 |
Forge Lvl 17 | Stronghold Lvl 17 | x | 1,360,000 | 158,000 | 5,650 | 08:00:39 |
Forge Lvl 18 | Stronghold Lvl 18 | x | 1,530,000 | 244,000 | 15,250 | 10:00:49 |
Forge Lvl 19 | Stronghold Lvl 19 | x | 1,650,000 | 370,000 | 30,850 | 12:31:02 |
Forge Lvl 20 | Stronghold Lvl 20 | x | 1,670,000 | 556,000 | 55,500 | 15:38:47 |
Forge Lvl 21 | Stronghold Lvl 21 | x | 1,500,000 | 824,000 | 94,000 | 18:46:33 |
Forge Lvl 22 | Stronghold Lvl 22 | x | 1,020,000 | 1,214,000 | 152,000 | 22:31:51 |
Forge Lvl 23 | Stronghold Lvl 23 | x | 1,370,000 | 1,502,000 | 239,000 | 1d 03:02:13 |
Forge Lvl 24 | Stronghold Lvl 24 | x | 1,850,000 | 1,844,000 | 369,000 | 1d 08:26:40 |
Forge Lvl 25 | Stronghold Lvl 25 | x | 2,490,000 | 2,240,000 | 560,000 | 1d 14:56:00 |
Forge Lvl 26 | Stronghold Lvl 26 | x | 3,360,000 | 2,700,000 | 840,000 | 1d 22:43:13 |
Forge Lvl 27 | Stronghold Lvl 27 | x | 4,540,000 | 3,180,000 | 1,250,000 | 2d 08:03:51 |
Forge Lvl 28 | Stronghold Lvl 28 | x | 6,130,000 | 3,680,000 | 1,840,000 | 2d 19:16:38 |
Forge Lvl 29 | Stronghold Lvl 29 | x | 8,270,000 | 4,960,000 | 2,480,000 | 3d 08:43:57 |
Forge Lvl 30 | Stronghold Lvl 30 | x | 11,200,000 | 6,700,000 | 3,350,000 | 4d 00:52:45 |
Forge Lvl 31 | Stronghold Lvl 31 | x | 14,130,000 | 6,700,000 | 3,350,000 | 4d 17:01:33 |
Forge Lvl 32 | Stronghold Lvl 32 | x | 17,060,000 | 6,700,000 | 3,350,000 | 5d 09:10:21 |
Forge Lvl 33 | Stronghold Lvl 33 | x | 19,990,000 | 6,700,000 | 3,350,000 | 6d 01:19:09 |
Forge Lvl 34 | Stronghold Lvl 34 | x | 22,920,000 | 6,700,000 | 3,350,000 | 6d 17:27:57 |
Forge Lvl 35 | Stronghold Lvl 35 | x | 25,850,000 | 6,700,000 | 3,350,000 | 7d 09:36:45 |
0 comments:
Post a Comment