Stronghold
Stronghold building requirements
Name | Requirement 1 | Requirement 2 | Requirement 3 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|---|---|
Stronghold Lvl 1 | x | x | x | 2,080 | 2,080 | x | x | 00:00:03 |
Stronghold Lvl 2 | Wall Lvl 1 | x | x | 2,920 | 2,920 | x | x | 00:00:03 |
Stronghold Lvl 3 | Wall Lvl 2 | x | x | 4,370 | 4,370 | x | x | 00:10:00 |
Stronghold Lvl 4 | Wall Lvl 3 | Saw Mill Lvl 3 | x | 6,990 | 6,990 | x | x | 00:40:00 |
Stronghold Lvl 5 | Wall Lvl 4 | Farm Lvl 4 | x | 11,900 | 11,900 | x | x | 01:20:03 |
Stronghold Lvl 6 | Wall Lvl 5 | Storehouse Lvl 5 | x | 21,400 | 21,400 | x | x | 02:40:03 |
Stronghold Lvl 7 | Wall Lvl 6 | Dragon Lair Lvl 6 | x | 40,700 | 40,700 | x | x | 06:00:18 |
Stronghold Lvl 8 | Wall Lvl 7 | University Lvl 7 | x | 81,300 | 81,300 | x | x | 09:36:07 |
Stronghold Lvl 9 | Wall Lvl 8 | Military Tent Lvl 8 | x | 163,000 | 163,000 | x | x | 13:27:34 |
Stronghold Lvl 10 | Wall Lvl 9 | Storehouse Lvl 9 | x | 326,000 | 326,000 | x | x | 16:49:28 |
Stronghold Lvl 11 | Wall Lvl 10 | Hospital Lvl 10 | x | 627,000 | 627,000 | 6,600 | x | 20:28:38 |
Stronghold Lvl 12 | Wall Lvl 11 | Siege Workshop Lvl 11 | x | 1,140,000 | 1,140,000 | 25,400 | x | 1d 00:59:49 |
Stronghold Lvl 13 | Wall Lvl 12 | x | x | 1,920,000 | 1,920,000 | 67,800 | x | 1d 06:22:09 |
Stronghold Lvl 14 | Wall Lvl 13 | Range Lvl 13 | x | 3,020,000 | 3,020,000 | 150,800 | x | 1d 12:56:49 |
Stronghold Lvl 15 | Wall Lvl 14 | Trap Factory Lvl 14 | x | 4,380,000 | 4,380,000 | 292,000 | x | 1d 20:51:44 |
Stronghold Lvl 16 | Wall Lvl 15 | Silver Mine Lvl 15 | x | 6,020,000 | 5,850,000 | 502,000 | x | 2d 07:08:38 |
Stronghold Lvl 17 | Wall Lvl 16 | Iron Mine Lvl 16 | x | 7,780,000 | 6,770,000 | 790,000 | 28,200 | 2d 19:41:49 |
Stronghold Lvl 18 | Wall Lvl 17 | Dragon Lair Lvl 17 | x | 10,100,000 | 7,610,000 | 1,218,000 | 76,500 | 3d 11:17:44 |
Stronghold Lvl 19 | Wall Lvl 18 | Embassy Lvl 18 | x | 13,000,000 | 8,220,000 | 1,850,000 | 154,500 | 4d 06:11:07 |
Stronghold Lvl 20 | Wall Lvl 19 | x | x | 16,700,000 | 8,330,000 | 2,780,000 | 277,500 | 5d 05:20:03 |
Stronghold Lvl 21 | Wall Lvl 20 | Saw Mill Lvl 20 | x | 21,400,000 | 7,490,000 | 4,120,000 | 468,500 | 6d 03:31:49 |
Stronghold Lvl 22 | Wall Lvl 21 | x | x | 27,300,000 | 5,060,000 | 6,080,000 | 760,000 | 7d 05:29:35 |
Stronghold Lvl 23 | Wall Lvl 22 | Barracks Lvl 22 | x | 36,200,000 | 6,830,000 | 7,520,000 | 1,195,000 | 8d 14:53:39 |
Stronghold Lvl 24 | Wall Lvl 23 | Stables Lvl 23 | x | 48,000,000 | 9,220,000 | 9,220,000 | 1,845,000 | 10d 06:44:28 |
Stronghold Lvl 25 | Wall Lvl 24 | University Lvl 24 | x | 63,500,000 | 12,500,000 | 11,200,000 | 2,800,000 | 12d 06:03:17 |
Stronghold Lvl 26 | Wall Lvl 25 | Embassy Lvl 25 | x | 84,000,000 | 16,800,000 | 13,440,000 | 4,200,000 | 14d 14:27:57 |
Stronghold Lvl 27 | Wall Lvl 26 | Storehouse Lvl 26 | x | 114,000,000 | 22,700,000 | 15,880,000 | 6,250,000 | 17d 13:18:04 |
Stronghold Lvl 28 | Wall Lvl 27 | Barracks Lvl 27 | x | 154,000,000 | 30,700,000 | 18,380,000 | 9,200,000 | 21d 01:40:17 |
Stronghold Lvl 29 | Wall Lvl 28 | Siege Workshop Lvl 28 | x | 207,000,000 | 41,400,000 | 24,800,000 | 12,400,000 | 25d 05:55:34 |
Stronghold Lvl 30 | Wall Lvl 29 | Range Lvl 29 | x | 279,000,000 | 55,800,000 | 33,600,000 | 16,750,000 | 1M 0d 06:43:14 |
Stronghold Lvl 31 | Wall Lvl 30 | University Lvl 30 | Noble Badge x1000 | 377,000,000 | 75,300,000 | 45,200,000 | 22,600,000 | 1M 6d 08:20:06 |
Stronghold Lvl 32 | Wall Lvl 31 | Barracks Lvl 31 | Noble Badge x1000 | 377,000,000 | 94,800,000 | 45,200,000 | 22,600,000 | 1M 12d 09:56:58 |
Stronghold Lvl 33 | Wall Lvl 32 | Stables Lvl 32 | Noble Badge x1000 | 377,000,000 | 114,300,000 | 45,200,000 | 22,600,000 | 1M 18d 11:33:50 |
Stronghold Lvl 34 | Wall Lvl 33 | Storehouse Lvl 33 | Noble Badge x1000 | 377,000,000 | 133,800,000 | 45,200,000 | 22,600,000 | 1M 24d 13:10:42 |
Stronghold Lvl 35 | Wall Lvl 34 | University Lvl 34 | Noble Badge x1000 | 377,000,000 | 153,300,000 | 45,200,000 | 22,600,000 | 2M 0d 14:47:34 |
0 comments:
Post a Comment