Name | Requirement 1 | Requirement 2 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|---|
Hall of War Lvl 1 | Stronghold Lvl 7 | x | x | 312 | x | x | 00:00:07 |
Hall of War Lvl 2 | Embassy Lvl 2 | Book of War x1 | x | 437 | x | x | 00:00:21 |
Hall of War Lvl 3 | Embassy Lvl 3 | Book of War x2 | x | 656 | x | x | 00:00:45 |
Hall of War Lvl 4 | Embassy Lvl 4 | Book of War x5 | x | 1,050 | x | x | 00:03:00 |
Hall of War Lvl 5 | Embassy Lvl 5 | Book of War x10 | x | 1,790 | x | x | 00:06:00 |
Hall of War Lvl 6 | Embassy Lvl 6 | Book of War x11 | x | 3,210 | x | x | 00:12:00 |
Hall of War Lvl 7 | Embassy Lvl 7 | Book of War x12 | x | 6,100 | x | x | 00:27:00 |
Hall of War Lvl 8 | Embassy Lvl 8 | Book of War x13 | x | 12,200 | x | x | 00:43:12 |
Hall of War Lvl 9 | Embassy Lvl 9 | Book of War x14 | x | 24,400 | x | x | 01:00:28 |
Hall of War Lvl 10 | Embassy Lvl 10 | Book of War x15 | x | 48,800 | x | x | 01:15:36 |
Hall of War Lvl 11 | Embassy Lvl 11 | Book of War x16 | x | 94,100 | 990 | x | 01:34:30 |
Hall of War Lvl 12 | Embassy Lvl 12 | Book of War x17 | x | 171,000 | 3,800 | x | 01:58:07 |
Hall of War Lvl 13 | Embassy Lvl 13 | Book of War x18 | x | 288,000 | 10,160 | x | 02:27:39 |
Hall of War Lvl 14 | Embassy Lvl 14 | Book of War x19 | x | 453,000 | 22,800 | x | 03:04:34 |
Hall of War Lvl 15 | Embassy Lvl 15 | Book of War x20 | x | 657,000 | 43,800 | x | 03:50:43 |
Hall of War Lvl 16 | Embassy Lvl 16 | Book of War x21 | x | 877,000 | 75,200 | x | 04:48:23 |
Hall of War Lvl 17 | Embassy Lvl 17 | Book of War x22 | x | 1,020,000 | 118,400 | 4,230 | 06:00:29 |
Hall of War Lvl 18 | Embassy Lvl 18 | Book of War x23 | x | 1,150,000 | 182,800 | 11,450 | 07:30:37 |
Hall of War Lvl 19 | Embassy Lvl 19 | Book of War x24 | x | 1,240,000 | 278,000 | 23,150 | 09:23:16 |
Hall of War Lvl 20 | Embassy Lvl 20 | Book of War x25 | x | 1,250,000 | 418,000 | 41,650 | 11:44:05 |
Hall of War Lvl 21 | Embassy Lvl 21 | Book of War x26 | x | 1,130,000 | 618,000 | 70,500 | 14:04:54 |
Hall of War Lvl 22 | Embassy Lvl 22 | Book of War x27 | x | 759,000 | 910,000 | 114,000 | 16:53:53 |
Hall of War Lvl 23 | Embassy Lvl 23 | Book of War x28 | x | 1,030,000 | 1,128,000 | 179,500 | 20:16:40 |
Hall of War Lvl 24 | Embassy Lvl 24 | Book of War x29 | x | 1,390,000 | 1,382,000 | 276,500 | 1d 00:20:00 |
Hall of War Lvl 25 | Embassy Lvl 25 | Book of War x30 | x | 1,870,000 | 1,680,000 | 420,000 | 1d 05:12:00 |
Hall of War Lvl 26 | Embassy Lvl 26 | Book of War x31 | x | 2,520,000 | 2,020,000 | 630,000 | 1d 11:02:24 |
Hall of War Lvl 27 | Embassy Lvl 27 | Book of War x32 | x | 3,410,000 | 2,400,000 | 940,000 | 1d 18:02:53 |
Hall of War Lvl 28 | Embassy Lvl 28 | Book of War x33 | x | 4,600,000 | 2,760,000 | 1,380,000 | 2d 02:27:28 |
Hall of War Lvl 29 | Embassy Lvl 29 | Book of War x34 | x | 6,200,000 | 3,720,000 | 1,860,000 | 2d 12:32:58 |
Hall of War Lvl 30 | Embassy Lvl 30 | Book of War x35 | x | 8,370,000 | 5,020,000 | 2,510,000 | 3d 00:39:33 |
Hall of War Lvl 31 | Embassy Lvl 31 | Book of War x36 | x | 10,540,000 | 5,020,000 | 2,510,000 | 3d 12:46:08 |
Hall of War Lvl 32 | Embassy Lvl 32 | Book of War x37 | x | 12,710,000 | 5,020,000 | 2,510,000 | 4d 00:52:43 |
Hall of War Lvl 33 | Embassy Lvl 33 | Book of War x38 | x | 14,880,000 | 5,020,000 | 2,510,000 | 4d 12:59:18 |
Hall of War Lvl 34 | Embassy Lvl 34 | Book of War x39 | x | 17,050,000 | 5,020,000 | 2,510,000 | 5d 01:05:53 |
Hall of War Lvl 35 | Embassy Lvl 35 | Book of War x40 | x | 19,220,000 | 5,020,000 | 2,510,000 | 5d 13:12:28 |
0 comments:
Post a Comment