Name | Requirement 1 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|
Hospital Lvl 1 | Stronghold Lvl 4 | x | 146 | x | x | 00:00:08 |
Hospital Lvl 2 | Stronghold Lvl 4 | x | 204 | x | x | 00:00:47 |
Hospital Lvl 3 | Stronghold Lvl 4 | x | 306 | x | x | 00:02:06 |
Hospital Lvl 4 | Stronghold Lvl 4 | x | 490 | x | x | 00:06:43 |
Hospital Lvl 5 | Stronghold Lvl 5 | x | 832 | x | x | 00:11:45 |
Hospital Lvl 6 | Stronghold Lvl 6 | x | 1,500 | x | x | 00:20:09 |
Hospital Lvl 7 | Stronghold Lvl 7 | x | 2,850 | x | x | 00:37:48 |
Hospital Lvl 8 | Stronghold Lvl 8 | x | 5,690 | x | x | 01:00:28 |
Hospital Lvl 9 | Stronghold Lvl 9 | x | 11,400 | x | x | 01:24:40 |
Hospital Lvl 10 | Stronghold Lvl 10 | x | 22,800 | x | x | 01:45:50 |
Hospital Lvl 11 | Stronghold Lvl 11 | x | 43,900 | 462 | x | 02:25:31 |
Hospital Lvl 12 | Stronghold Lvl 12 | x | 79,500 | 1,766 | x | 03:18:27 |
Hospital Lvl 13 | Stronghold Lvl 13 | x | 135,000 | 4,740 | x | 04:28:44 |
Hospital Lvl 14 | Stronghold Lvl 14 | x | 211,000 | 10,560 | x | 06:01:45 |
Hospital Lvl 15 | Stronghold Lvl 15 | x | 307,000 | 20,600 | x | 08:04:30 |
Hospital Lvl 16 | Stronghold Lvl 16 | x | 410,000 | 35,200 | x | 10:05:38 |
Hospital Lvl 17 | Stronghold Lvl 17 | x | 474,000 | 55,400 | 1,975 | 12:37:02 |
Hospital Lvl 18 | Stronghold Lvl 18 | x | 533,000 | 85,400 | 5,350 | 15:46:18 |
Hospital Lvl 19 | Stronghold Lvl 19 | x | 576,000 | 129,600 | 10,800 | 19:42:52 |
Hospital Lvl 20 | Stronghold Lvl 20 | x | 583,000 | 194,200 | 19,450 | 1d 00:38:35 |
Hospital Lvl 21 | Stronghold Lvl 21 | x | 525,000 | 290,000 | 32,800 | 1d 05:34:19 |
Hospital Lvl 22 | Stronghold Lvl 22 | x | 354,000 | 426,000 | 53,500 | 1d 11:29:10 |
Hospital Lvl 23 | Stronghold Lvl 23 | x | 478,000 | 526,000 | 84,000 | 1d 18:35:00 |
Hospital Lvl 24 | Stronghold Lvl 24 | x | 645,000 | 646,000 | 129,000 | 2d 03:06:01 |
Hospital Lvl 25 | Stronghold Lvl 25 | x | 871,000 | 784,000 | 196,000 | 2d 13:19:13 |
Hospital Lvl 26 | Stronghold Lvl 26 | x | 1,180,000 | 942,000 | 294,000 | 3d 01:35:04 |
Hospital Lvl 27 | Stronghold Lvl 27 | x | 1,590,000 | 1,112,000 | 436,500 | 3d 16:18:04 |
Hospital Lvl 28 | Stronghold Lvl 28 | x | 2,150,000 | 1,286,000 | 645,000 | 4d 09:57:41 |
Hospital Lvl 29 | Stronghold Lvl 29 | x | 2,900,000 | 1,736,000 | 870,000 | 5d 07:09:14 |
Hospital Lvl 30 | Stronghold Lvl 30 | x | 3,910,000 | 2,360,000 | 1,175,000 | 6d 08:35:05 |
Hospital Lvl 31 | Stronghold Lvl 31 | x | 4,920,000 | 2,360,000 | 1,175,000 | 7d 10:00:56 |
Hospital Lvl 32 | Stronghold Lvl 32 | x | 5,930,000 | 2,360,000 | 1,175,000 | 8d 11:26:47 |
Hospital Lvl 33 | Stronghold Lvl 33 | x | 6,940,000 | 2,360,000 | 1,175,000 | 9d 12:52:38 |
Hospital Lvl 34 | Stronghold Lvl 34 | x | 7,950,000 | 2,360,000 | 1,175,000 | 10d 14:18:29 |
Hospital Lvl 35 | Stronghold Lvl 35 | x | 8,960,000 | 2,360,000 | 1,175,000 | 11d 15:44:20 |
0 comments:
Post a Comment