Wall
Wall building requirements
Name | Requirement 1 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|
Wall Lvl 1 | Stronghold Lvl 1 | x | 1,460 | x | x | 00:00:35 |
Wall Lvl 2 | Stronghold Lvl 2 | x | 2,040 | x | x | 00:01:38 |
Wall Lvl 3 | Stronghold Lvl 3 | x | 3,060 | x | x | 00:06:01 |
Wall Lvl 4 | Stronghold Lvl 4 | x | 4,900 | x | x | 00:14:00 |
Wall Lvl 5 | Stronghold Lvl 5 | x | 8,320 | x | x | 00:28:00 |
Wall Lvl 6 | Stronghold Lvl 6 | x | 15,000 | x | x | 00:56:00 |
Wall Lvl 7 | Stronghold Lvl 7 | x | 28,500 | x | x | 02:06:00 |
Wall Lvl 8 | Stronghold Lvl 8 | x | 56,900 | x | x | 03:21:36 |
Wall Lvl 9 | Stronghold Lvl 9 | x | 114,000 | x | x | 04:42:14 |
Wall Lvl 10 | Stronghold Lvl 10 | x | 228,000 | x | x | 05:52:48 |
Wall Lvl 11 | Stronghold Lvl 11 | x | 439,000 | 4,620 | x | 07:21:00 |
Wall Lvl 12 | Stronghold Lvl 12 | x | 795,000 | 17,660 | x | 09:11:15 |
Wall Lvl 13 | Stronghold Lvl 13 | x | 1,350,000 | 47,400 | x | 11:29:04 |
Wall Lvl 14 | Stronghold Lvl 14 | x | 2,110,000 | 105,600 | x | 14:21:20 |
Wall Lvl 15 | Stronghold Lvl 15 | x | 3,070,000 | 206,000 | x | 17:56:40 |
Wall Lvl 16 | Stronghold Lvl 16 | x | 4,100,000 | 352,000 | x | 22:25:51 |
Wall Lvl 17 | Stronghold Lvl 17 | x | 4,740,000 | 554,000 | 19,750 | 1d 04:02:18 |
Wall Lvl 18 | Stronghold Lvl 18 | x | 5,330,000 | 854,000 | 53,500 | 1d 11:02:53 |
Wall Lvl 19 | Stronghold Lvl 19 | x | 5,760,000 | 1,296,000 | 108,000 | 1d 19:48:37 |
Wall Lvl 20 | Stronghold Lvl 20 | x | 5,830,000 | 1,942,000 | 194,500 | 2d 06:45:46 |
Wall Lvl 21 | Stronghold Lvl 21 | x | 5,250,000 | 2,900,000 | 328,000 | 2d 17:42:55 |
Wall Lvl 22 | Stronghold Lvl 22 | x | 3,540,000 | 4,260,000 | 535,000 | 3d 06:51:30 |
Wall Lvl 23 | Stronghold Lvl 23 | x | 4,780,000 | 5,260,000 | 840,000 | 3d 22:37:48 |
Wall Lvl 24 | Stronghold Lvl 24 | x | 6,450,000 | 6,460,000 | 1,290,000 | 4d 17:33:22 |
Wall Lvl 25 | Stronghold Lvl 25 | x | 8,710,000 | 7,840,000 | 1,960,000 | 5d 16:16:03 |
Wall Lvl 26 | Stronghold Lvl 26 | x | 11,800,000 | 9,420,000 | 2,940,000 | 6d 19:31:15 |
Wall Lvl 27 | Stronghold Lvl 27 | x | 15,900,000 | 11,120,000 | 4,365,000 | 8d 04:13:30 |
Wall Lvl 28 | Stronghold Lvl 28 | x | 21,500,000 | 12,860,000 | 6,450,000 | 9d 19:28:13 |
Wall Lvl 29 | Stronghold Lvl 29 | x | 29,000,000 | 17,360,000 | 8,700,000 | 11d 18:33:51 |
Wall Lvl 30 | Stronghold Lvl 30 | x | 39,100,000 | 23,600,000 | 11,750,000 | 14d 03:04:37 |
Wall Lvl 31 | Stronghold Lvl 31 | x | 49,200,000 | 23,600,000 | 11,750,000 | 16d 11:35:23 |
Wall Lvl 32 | Stronghold Lvl 32 | x | 59,300,000 | 23,600,000 | 11,750,000 | 18d 20:06:09 |
Wall Lvl 33 | Stronghold Lvl 33 | x | 69,400,000 | 23,600,000 | 11,750,000 | 21d 04:36:55 |
Wall Lvl 34 | Stronghold Lvl 34 | x | 79,500,000 | 23,600,000 | 11,750,000 | 23d 13:07:41 |
Wall Lvl 35 | Stronghold Lvl 35 | x | 89,600,000 | 23,600,000 | 11,750,000 | 25d 21:38:27 |
0 comments:
Post a Comment