Wall Lvl 1 | 1 | Infantry Damage Received | -2.15% | x | x | x | x | 25026 |
Wall Lvl 2 | 2 | Infantry Damage Received | -4.30% | x | x | x | x | 25026 |
Wall Lvl 3 | 2 | Infantry Damage Received | -6.45% | x | x | x | x | 25026 |
Wall Lvl 4 | 2 | Infantry Damage Received | -8.60% | x | x | x | x | 25026 |
Wall Lvl 5 | 3 | Infantry Damage Received | -10.75% | x | x | x | x | 25026 |
Wall Lvl 6 | 3 | Infantry Damage Received | -14.00% | x | x | x | x | 37830 |
Wall Lvl 7 | 4 | Infantry Damage Received | -17.25% | x | x | x | x | 37830 |
Wall Lvl 8 | 5 | Infantry Damage Received | -20.50% | x | x | x | x | 37830 |
Wall Lvl 9 | 6 | Infantry Damage Received | -23.75% | x | x | x | x | 37830 |
Wall Lvl 10 | 7 | Infantry Damage Received | -27.00% | x | x | x | x | 37830 |
Wall Lvl 11 | 9 | Infantry Damage Received | -31.30% | x | x | x | x | 50052 |
Wall Lvl 12 | 12 | Infantry Damage Received | -35.60% | x | x | x | x | 50052 |
Wall Lvl 13 | 16 | Infantry Damage Received | -39.90% | x | x | x | x | 50052 |
Wall Lvl 14 | 22 | Infantry Damage Received | -44.20% | x | x | x | x | 50052 |
Wall Lvl 15 | 30 | Infantry Damage Received | -48.50% | x | x | x | x | 50052 |
Wall Lvl 16 | 42 | Infantry Damage Received | -53.90% | x | x | x | x | 62856 |
Wall Lvl 17 | 59 | Infantry Damage Received | -59.30% | x | x | x | x | 62856 |
Wall Lvl 18 | 82 | Infantry Damage Received | -64.70% | x | x | x | x | 62856 |
Wall Lvl 19 | 115 | Infantry Damage Received | -70.10% | x | x | x | x | 62856 |
Wall Lvl 20 | 162 | Infantry Damage Received | -75.50% | x | x | x | x | 62856 |
Wall Lvl 21 | 324 | Infantry Damage Received | -81.95% | x | x | x | x | 75078 |
Wall Lvl 22 | 486 | Infantry Damage Received | -88.40% | x | x | x | x | 75078 |
Wall Lvl 23 | 649 | Infantry Damage Received | -94.85% | x | x | x | x | 75078 |
Wall Lvl 24 | 811 | Infantry Damage Received | -101.30% | x | x | x | x | 75078 |
Wall Lvl 25 | 973 | Infantry Damage Received | -107.75% | x | x | x | x | 75078 |
Wall Lvl 26 | 1136 | Infantry Damage Received | -115.30% | x | x | x | x | 87882 |
Wall Lvl 27 | 1298 | Infantry Damage Received | -122.85% | x | x | x | x | 87882 |
Wall Lvl 28 | 1460 | Infantry Damage Received | -130.40% | x | x | x | x | 87882 |
Wall Lvl 29 | 1623 | Infantry Damage Received | -137.95% | x | x | x | x | 87882 |
Wall Lvl 30 | 1785 | Infantry Damage Received | -145.50% | x | x | x | x | 87882 |
0 comments:
Post a Comment