Name | Requirement 1 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|
Wishing Well Lvl 1 | Stronghold Lvl 8 | x | 250 | x | x | 00:00:06 |
Wishing Well Lvl 2 | Stronghold Lvl 8 | x | 350 | x | x | 00:00:16 |
Wishing Well Lvl 3 | Stronghold Lvl 8 | x | 525 | x | x | 00:00:36 |
Wishing Well Lvl 4 | Stronghold Lvl 8 | x | 839 | x | x | 00:02:24 |
Wishing Well Lvl 5 | Stronghold Lvl 8 | x | 1,430 | x | x | 00:04:48 |
Wishing Well Lvl 6 | Stronghold Lvl 8 | x | 2,570 | x | x | 00:09:36 |
Wishing Well Lvl 7 | Stronghold Lvl 8 | x | 4,880 | x | x | 00:21:36 |
Wishing Well Lvl 8 | Stronghold Lvl 8 | x | 9,760 | x | x | 00:34:33 |
Wishing Well Lvl 9 | Stronghold Lvl 9 | x | 19,600 | x | x | 00:48:23 |
Wishing Well Lvl 10 | Stronghold Lvl 10 | x | 39,100 | x | x | 01:00:28 |
Wishing Well Lvl 11 | Stronghold Lvl 11 | x | 75,300 | 792 | x | 01:15:36 |
Wishing Well Lvl 12 | Stronghold Lvl 12 | x | 137,000 | 3,040 | x | 01:34:30 |
Wishing Well Lvl 13 | Stronghold Lvl 13 | x | 231,000 | 8,140 | x | 01:58:07 |
Wishing Well Lvl 14 | Stronghold Lvl 14 | x | 362,000 | 18,100 | x | 02:27:39 |
Wishing Well Lvl 15 | Stronghold Lvl 15 | x | 526,000 | 35,200 | x | 03:04:34 |
Wishing Well Lvl 16 | Stronghold Lvl 16 | x | 702,000 | 60,200 | x | 03:50:43 |
Wishing Well Lvl 17 | Stronghold Lvl 17 | x | 812,000 | 94,800 | 3,385 | 04:48:23 |
Wishing Well Lvl 18 | Stronghold Lvl 18 | x | 914,000 | 146,200 | 9,150 | 06:00:29 |
Wishing Well Lvl 19 | Stronghold Lvl 19 | x | 987,000 | 222,000 | 18,500 | 07:30:37 |
Wishing Well Lvl 20 | Stronghold Lvl 20 | x | 999,000 | 334,000 | 33,300 | 09:23:16 |
Wishing Well Lvl 21 | Stronghold Lvl 21 | x | 899,000 | 496,000 | 56,500 | 11:15:55 |
Wishing Well Lvl 22 | Stronghold Lvl 22 | x | 607,000 | 728,000 | 91,000 | 13:31:06 |
Wishing Well Lvl 23 | Stronghold Lvl 23 | x | 819,000 | 902,000 | 143,500 | 16:13:20 |
Wishing Well Lvl 24 | Stronghold Lvl 24 | x | 1,110,000 | 1,106,000 | 221,500 | 19:28:00 |
Wishing Well Lvl 25 | Stronghold Lvl 25 | x | 1,500,000 | 1,344,000 | 336,000 | 23:21:36 |
Wishing Well Lvl 26 | Stronghold Lvl 26 | x | 2,020,000 | 1,612,000 | 505,000 | 1d 04:01:55 |
Wishing Well Lvl 27 | Stronghold Lvl 27 | x | 2,730,000 | 1,906,000 | 750,000 | 1d 09:38:19 |
Wishing Well Lvl 28 | Stronghold Lvl 28 | x | 3,680,000 | 2,220,000 | 1,105,000 | 1d 16:21:58 |
Wishing Well Lvl 29 | Stronghold Lvl 29 | x | 4,960,000 | 2,980,000 | 1,490,000 | 2d 00:26:22 |
Wishing Well Lvl 30 | Stronghold Lvl 30 | x | 6,700,000 | 4,020,000 | 2,010,000 | 2d 10:07:39 |
Wishing Well Lvl 31 | Stronghold Lvl 31 | x | 8,440,000 | 4,020,000 | 2,010,000 | 2d 19:48:56 |
Wishing Well Lvl 32 | Stronghold Lvl 32 | x | 10,180,000 | 4,020,000 | 2,010,000 | 3d 05:30:13 |
Wishing Well Lvl 33 | Stronghold Lvl 33 | x | 11,920,000 | 4,020,000 | 2,010,000 | 3d 15:11:30 |
Wishing Well Lvl 34 | Stronghold Lvl 34 | x | 13,660,000 | 4,020,000 | 2,010,000 | 4d 00:52:47 |
Wishing Well Lvl 35 | Stronghold Lvl 35 | x | 15,400,000 | 4,020,000 | 2,010,000 | 4d 10:34:04 |
0 comments:
Post a Comment