Stables
Stables requirement
Name | Requirement 1 | Requirement 2 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|---|
Stables Lvl 1 | Stronghold Lvl 1 | x | 375 | 624 | x | x | 00:00:24 |
Stables Lvl 2 | Stronghold Lvl 2 | x | 525 | 874 | x | x | 00:01:07 |
Stables Lvl 3 | Stronghold Lvl 3 | x | 787 | 1,320 | x | x | 00:02:24 |
Stables Lvl 4 | Stronghold Lvl 4 | x | 1,260 | 2,100 | x | x | 00:09:36 |
Stables Lvl 5 | Stronghold Lvl 5 | x | 2,140 | 3,570 | x | x | 00:19:12 |
Stables Lvl 6 | Stronghold Lvl 6 | x | 3,850 | 6,420 | x | x | 00:38:24 |
Stables Lvl 7 | Stronghold Lvl 7 | x | 7,320 | 12,200 | x | x | 01:26:25 |
Stables Lvl 8 | Stronghold Lvl 8 | x | 14,700 | 24,400 | x | x | 02:18:29 |
Stables Lvl 9 | Stronghold Lvl 9 | x | 29,300 | 48,800 | x | x | 03:13:38 |
Stables Lvl 10 | Stronghold Lvl 10 | x | 58,600 | 97,600 | x | x | 04:02:03 |
Stables Lvl 11 | Stronghold Lvl 11 | x | 113,000 | 189,000 | 1,980 | x | 04:56:53 |
Stables Lvl 12 | Stronghold Lvl 12 | x | 205,000 | 341,000 | 7,580 | x | 06:04:20 |
Stables Lvl 13 | Stronghold Lvl 13 | x | 346,000 | 576,000 | 20,400 | x | 07:26:17 |
Stables Lvl 14 | Stronghold Lvl 14 | x | 543,000 | 905,000 | 45,400 | x | 09:06:29 |
Stables Lvl 15 | Stronghold Lvl 15 | x | 789,000 | 1,320,000 | 87,600 | x | 11:09:14 |
Stables Lvl 16 | Stronghold Lvl 16 | x | 1,090,000 | 1,760,000 | 150,400 | x | 13:47:44 |
Stables Lvl 17 | Stronghold Lvl 17 | x | 1,410,000 | 2,030,000 | 238,000 | 8,500 | 17:01:34 |
Stables Lvl 18 | Stronghold Lvl 18 | x | 1,810,000 | 2,290,000 | 366,000 | 22,850 | 20:58:30 |
Stables Lvl 19 | Stronghold Lvl 19 | x | 2,330,000 | 2,470,000 | 556,000 | 46,250 | 1d 01:52:23 |
Stables Lvl 20 | Stronghold Lvl 20 | x | 3,000,000 | 2,500,000 | 834,000 | 83,500 | 1d 07:55:52 |
Stables Lvl 21 | Stronghold Lvl 21 | x | 3,850,000 | 2,250,000 | 1,236,000 | 140,500 | 1d 13:48:57 |
Stables Lvl 22 | Stronghold Lvl 22 | x | 4,920,000 | 1,520,000 | 1,820,000 | 227,500 | 1d 20:45:38 |
Stables Lvl 23 | Stronghold Lvl 23 | x | 6,520,000 | 2,050,000 | 2,260,000 | 358,500 | 2d 05:28:16 |
Stables Lvl 24 | Stronghold Lvl 24 | x | 8,630,000 | 2,770,000 | 2,780,000 | 555,000 | 2d 15:51:45 |
Stables Lvl 25 | Stronghold Lvl 25 | x | 11,500,000 | 3,740,000 | 3,360,000 | 840,000 | 3d 04:23:58 |
Stables Lvl 26 | Stronghold Lvl 26 | x | 15,200,000 | 5,040,000 | 4,040,000 | 1,260,000 | 3d 19:13:38 |
Stables Lvl 27 | Stronghold Lvl 27 | x | 20,500,000 | 6,810,000 | 4,780,000 | 1,875,000 | 4d 13:26:53 |
Stables Lvl 28 | Stronghold Lvl 28 | x | 27,600,000 | 9,190,000 | 5,520,000 | 2,755,000 | 5d 11:15:19 |
Stables Lvl 29 | Stronghold Lvl 29 | x | 37,200,000 | 12,400,000 | 7,440,000 | 3,720,000 | 6d 13:26:51 |
Stables Lvl 30 | Stronghold Lvl 30 | x | 50,200,000 | 16,800,000 | 10,040,000 | 5,050,000 | 7d 20:55:11 |
Stables Lvl 31 | Stronghold Lvl 31 | Noble Badge x300 | 67,800,000 | 22,600,000 | 13,560,000 | 6,800,000 | 9d 10:43:37 |
Stables Lvl 32 | Stronghold Lvl 32 | Noble Badge x300 | 67,800,000 | 28,400,000 | 13,560,000 | 6,800,000 | 11d 00:32:03 |
Stables Lvl 33 | Stronghold Lvl 33 | Noble Badge x300 | 67,800,000 | 34,200,000 | 13,560,000 | 6,800,000 | 12d 14:20:29 |
Stables Lvl 34 | Stronghold Lvl 34 | Noble Badge x300 | 67,800,000 | 40,000,000 | 13,560,000 | 6,800,000 | 14d 04:08:55 |
Stables Lvl 35 | Stronghold Lvl 35 | Noble Badge x300 | 67,800,000 | 45,800,000 | 13,560,000 | 6,800,000 | 15d 17:57:21 |
0 comments:
Post a Comment