Forge Lvl 1 | 0 | Infantry Damage | 2.15% | x | x | x | x | 1003 |
Forge Lvl 2 | 1 | Infantry Damage | 4.30% | x | x | x | x | 1003 |
Forge Lvl 3 | 1 | Infantry Damage | 6.45% | x | x | x | x | 1003 |
Forge Lvl 4 | 1 | Infantry Damage | 8.60% | x | x | x | x | 1003 |
Forge Lvl 5 | 1 | Infantry Damage | 10.75% | x | x | x | x | 1003 |
Forge Lvl 6 | 1 | Infantry Damage | 14.00% | x | x | x | x | 1517 |
Forge Lvl 7 | 1 | Infantry Damage | 17.25% | x | x | x | x | 1517 |
Forge Lvl 8 | 2 | Infantry Damage | 20.50% | x | x | x | x | 1517 |
Forge Lvl 9 | 2 | Infantry Damage | 23.75% | x | x | x | x | 1517 |
Forge Lvl 10 | 2 | Infantry Damage | 27.00% | x | x | x | x | 1517 |
Forge Lvl 11 | 3 | Infantry Damage | 31.30% | x | x | x | x | 2007 |
Forge Lvl 12 | 4 | Infantry Damage | 35.60% | x | x | x | x | 2007 |
Forge Lvl 13 | 5 | Infantry Damage | 39.90% | x | x | x | x | 2007 |
Forge Lvl 14 | 7 | Infantry Damage | 44.20% | x | x | x | x | 2007 |
Forge Lvl 15 | 10 | Infantry Damage | 48.50% | x | x | x | x | 2007 |
Forge Lvl 16 | 14 | Infantry Damage | 53.90% | x | x | x | x | 2520 |
Forge Lvl 17 | 20 | Infantry Damage | 59.30% | x | x | x | x | 2520 |
Forge Lvl 18 | 27 | Infantry Damage | 64.70% | x | x | x | x | 2520 |
Forge Lvl 19 | 38 | Infantry Damage | 70.10% | x | x | x | x | 2520 |
Forge Lvl 20 | 54 | Infantry Damage | 75.50% | x | x | x | x | 2520 |
Forge Lvl 21 | 108 | Infantry Damage | 81.95% | x | x | x | x | 3010 |
Forge Lvl 22 | 162 | Infantry Damage | 88.40% | x | x | x | x | 3010 |
Forge Lvl 23 | 216 | Infantry Damage | 94.85% | x | x | x | x | 3010 |
Forge Lvl 24 | 270 | Infantry Damage | 101.30% | x | x | x | x | 3010 |
Forge Lvl 25 | 324 | Infantry Damage | 107.75% | x | x | x | x | 3010 |
Forge Lvl 26 | 379 | Infantry Damage | 115.30% | x | x | x | x | 3524 |
Forge Lvl 27 | 433 | Infantry Damage | 122.85% | x | x | x | x | 3524 |
Forge Lvl 28 | 487 | Infantry Damage | 130.40% | x | x | x | x | 3524 |
Forge Lvl 29 | 541 | Infantry Damage | 137.95% | x | x | x | x | 3524 |
Forge Lvl 30 | 595 | Infantry Damage | 145.50% | x | x | x | x | 3524 |
0 comments:
Post a Comment