Name | Requirement 1 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|
Military Tent Lvl 1 | Stronghold Lvl 2 | x | 208 | x | x | 00:00:12 |
Military Tent Lvl 2 | Stronghold Lvl 2 | x | 292 | x | x | 00:01:07 |
Military Tent Lvl 3 | Stronghold Lvl 3 | x | 437 | x | x | 00:03:00 |
Military Tent Lvl 4 | Stronghold Lvl 4 | x | 699 | x | x | 00:09:36 |
Military Tent Lvl 5 | Stronghold Lvl 5 | x | 1,190 | x | x | 00:16:48 |
Military Tent Lvl 6 | Stronghold Lvl 6 | x | 2,140 | x | x | 00:28:48 |
Military Tent Lvl 7 | Stronghold Lvl 7 | x | 4,070 | x | x | 00:54:00 |
Military Tent Lvl 8 | Stronghold Lvl 8 | x | 8,130 | x | x | 01:26:24 |
Military Tent Lvl 9 | Stronghold Lvl 9 | x | 16,300 | x | x | 02:00:57 |
Military Tent Lvl 10 | Stronghold Lvl 10 | x | 32,600 | x | x | 02:31:12 |
Military Tent Lvl 11 | Stronghold Lvl 11 | x | 62,700 | 660 | x | 03:27:54 |
Military Tent Lvl 12 | Stronghold Lvl 12 | x | 114,000 | 2,540 | x | 04:43:30 |
Military Tent Lvl 13 | Stronghold Lvl 13 | x | 192,000 | 6,780 | x | 06:23:54 |
Military Tent Lvl 14 | Stronghold Lvl 14 | x | 302,000 | 15,080 | x | 08:36:48 |
Military Tent Lvl 15 | Stronghold Lvl 15 | x | 438,000 | 29,200 | x | 11:32:09 |
Military Tent Lvl 16 | Stronghold Lvl 16 | x | 585,000 | 50,200 | x | 14:25:11 |
Military Tent Lvl 17 | Stronghold Lvl 17 | x | 677,000 | 79,000 | 2,820 | 18:01:29 |
Military Tent Lvl 18 | Stronghold Lvl 18 | x | 761,000 | 121,800 | 7,650 | 22:31:51 |
Military Tent Lvl 19 | Stronghold Lvl 19 | x | 822,000 | 185,000 | 15,450 | 1d 04:09:49 |
Military Tent Lvl 20 | Stronghold Lvl 20 | x | 833,000 | 278,000 | 27,750 | 1d 11:12:16 |
Military Tent Lvl 21 | Stronghold Lvl 21 | x | 749,000 | 412,000 | 46,850 | 1d 18:14:44 |
Military Tent Lvl 22 | Stronghold Lvl 22 | x | 506,000 | 608,000 | 76,000 | 2d 02:41:41 |
Military Tent Lvl 23 | Stronghold Lvl 23 | x | 683,000 | 752,000 | 119,500 | 2d 12:50:01 |
Military Tent Lvl 24 | Stronghold Lvl 24 | x | 922,000 | 922,000 | 184,500 | 3d 01:00:01 |
Military Tent Lvl 25 | Stronghold Lvl 25 | x | 1,250,000 | 1,120,000 | 280,000 | 3d 15:36:01 |
Military Tent Lvl 26 | Stronghold Lvl 26 | x | 1,680,000 | 1,344,000 | 420,000 | 4d 09:07:14 |
Military Tent Lvl 27 | Stronghold Lvl 27 | x | 2,270,000 | 1,588,000 | 625,000 | 5d 06:08:41 |
Military Tent Lvl 28 | Stronghold Lvl 28 | x | 3,070,000 | 1,838,000 | 920,000 | 6d 07:22:25 |
Military Tent Lvl 29 | Stronghold Lvl 29 | x | 4,140,000 | 2,480,000 | 1,240,000 | 7d 13:38:54 |
Military Tent Lvl 30 | Stronghold Lvl 30 | x | 5,580,000 | 3,360,000 | 1,675,000 | 9d 01:58:41 |
Military Tent Lvl 31 | Stronghold Lvl 31 | x | 7,020,000 | 3,360,000 | 1,675,000 | 10d 14:18:28 |
Military Tent Lvl 32 | Stronghold Lvl 32 | x | 8,460,000 | 3,360,000 | 1,675,000 | 12d 02:38:15 |
Military Tent Lvl 33 | Stronghold Lvl 33 | x | 9,900,000 | 3,360,000 | 1,675,000 | 13d 14:58:02 |
Military Tent Lvl 34 | Stronghold Lvl 34 | x | 11,340,000 | 3,360,000 | 1,675,000 | 15d 03:17:49 |
Military Tent Lvl 35 | Stronghold Lvl 35 | x | 12,780,000 | 3,360,000 | 1,675,000 | 16d 15:37:36 |
0 comments:
Post a Comment