University
University Building requirements
Name | Requirement 1 | Food | Wood | Ore | Silver | Time |
---|---|---|---|---|---|---|
University Lvl 1 | Stronghold Lvl 4 | 624 | 1,040 | x | x | 00:00:40 |
University Lvl 2 | Stronghold Lvl 4 | 874 | 1,460 | x | x | 00:01:52 |
University Lvl 3 | Stronghold Lvl 4 | 1,320 | 2,190 | x | x | 00:04:00 |
University Lvl 4 | Stronghold Lvl 4 | 2,100 | 3,500 | x | x | 00:16:00 |
University Lvl 5 | Stronghold Lvl 5 | 3,570 | 5,950 | x | x | 00:32:01 |
University Lvl 6 | Stronghold Lvl 6 | 6,420 | 10,700 | x | x | 01:04:01 |
University Lvl 7 | Stronghold Lvl 7 | 12,200 | 20,400 | x | x | 02:24:02 |
University Lvl 8 | Stronghold Lvl 8 | 24,400 | 40,700 | x | x | 03:50:28 |
University Lvl 9 | Stronghold Lvl 9 | 48,800 | 81,300 | x | x | 05:22:40 |
University Lvl 10 | Stronghold Lvl 10 | 97,600 | 163,000 | x | x | 06:43:20 |
University Lvl 11 | Stronghold Lvl 11 | 189,000 | 314,000 | 3,300 | x | 08:15:27 |
University Lvl 12 | Stronghold Lvl 12 | 341,000 | 568,000 | 12,620 | x | 10:06:49 |
University Lvl 13 | Stronghold Lvl 13 | 576,000 | 959,000 | 34,000 | x | 12:23:31 |
University Lvl 14 | Stronghold Lvl 14 | 905,000 | 1,510,000 | 75,400 | x | 15:10:49 |
University Lvl 15 | Stronghold Lvl 15 | 1,320,000 | 2,190,000 | 146,000 | x | 18:36:43 |
University Lvl 16 | Stronghold Lvl 16 | 1,810,000 | 2,930,000 | 252,000 | x | 22:58:02 |
University Lvl 17 | Stronghold Lvl 17 | 2,340,000 | 3,390,000 | 396,000 | 14,100 | 1d 04:20:29 |
University Lvl 18 | Stronghold Lvl 18 | 3,020,000 | 3,810,000 | 610,000 | 38,050 | 1d 10:58:10 |
University Lvl 19 | Stronghold Lvl 19 | 3,890,000 | 4,110,000 | 926,000 | 77,500 | 1d 19:08:32 |
University Lvl 20 | Stronghold Lvl 20 | 5,000,000 | 4,170,000 | 1,388,000 | 139,000 | 2d 05:13:06 |
University Lvl 21 | Stronghold Lvl 21 | 6,410,000 | 3,750,000 | 2,060,000 | 234,500 | 2d 15:00:35 |
University Lvl 22 | Stronghold Lvl 22 | 8,190,000 | 2,530,000 | 3,040,000 | 379,500 | 3d 02:34:44 |
University Lvl 23 | Stronghold Lvl 23 | 10,900,000 | 3,420,000 | 3,760,000 | 600,000 | 3d 17:11:05 |
University Lvl 24 | Stronghold Lvl 24 | 14,400,000 | 4,610,000 | 4,620,000 | 925,000 | 4d 10:28:01 |
University Lvl 25 | Stronghold Lvl 25 | 19,100,000 | 6,220,000 | 5,600,000 | 1,400,000 | 5d 07:13:41 |
University Lvl 26 | Stronghold Lvl 26 | 25,200,000 | 8,400,000 | 6,720,000 | 2,100,000 | 6d 07:51:36 |
University Lvl 27 | Stronghold Lvl 27 | 34,100,000 | 11,400,000 | 7,940,000 | 3,120,000 | 7d 14:19:51 |
University Lvl 28 | Stronghold Lvl 28 | 46,000,000 | 15,400,000 | 9,200,000 | 4,595,000 | 9d 02:45:31 |
University Lvl 29 | Stronghold Lvl 29 | 62,000,000 | 20,700,000 | 12,400,000 | 6,200,000 | 10d 22:24:46 |
University Lvl 30 | Stronghold Lvl 30 | 83,700,000 | 27,900,000 | 16,740,000 | 8,400,000 | 13d 02:53:43 |
University Lvl 31 | Stronghold Lvl 31 | 83,700,000 | 35,100,000 | 16,740,000 | 8,400,000 | 15d 07:22:40 |
University Lvl 32 | Stronghold Lvl 32 | 83,700,000 | 42,300,000 | 16,740,000 | 8,400,000 | 17d 11:51:37 |
University Lvl 33 | Stronghold Lvl 33 | 83,700,000 | 49,500,000 | 16,740,000 | 8,400,000 | 19d 16:20:34 |
University Lvl 34 | Stronghold Lvl 34 | 83,700,000 | 56,700,000 | 16,740,000 | 8,400,000 | 21d 20:49:31 |
University Lvl 35 | Stronghold Lvl 35 | 83,700,000 | 63,900,000 | 16,740,000 | 8,400,000 | 24d 01:18:28 |
0 comments:
Post a Comment